<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bud Industries Blog</title>
	<atom:link href="http://www.budind.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budind.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 13:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Raspberry Pi Case &#8211; a Lesson in Creativity</title>
		<link>http://www.budind.com/blog/2012/04/raspberry-pi-case-a-lesson-in-creativity/</link>
		<comments>http://www.budind.com/blog/2012/04/raspberry-pi-case-a-lesson-in-creativity/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:49:55 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Plastic box]]></category>
		<category><![CDATA[Plastic Electronic Enclosure]]></category>
		<category><![CDATA[Raspberry Pi case]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=81</guid>
		<description><![CDATA[By now, most of you have heard of the Raspberry Pi, a small micro-computer that is the size of a credit card.  Developed by the Raspberry Pi foundation with the mission of teaching students more about electronics, it has become &#8230; <a href="http://www.budind.com/blog/2012/04/raspberry-pi-case-a-lesson-in-creativity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now, most of you have heard of the Raspberry Pi, a small micro-computer that is the size of a credit card.  Developed by the Raspberry Pi foundation with the mission of teaching students more about electronics, it has become a worldwide sensation.  Priced at only $35, it sold out its first 10,000 piece run in less than 30 minutes, impacting its distributors’ web sites!  However, the board was “naked” with no suggested method for enclosing it.  Bud stepped in to fill the void!</p>
<p>There were a few challenges with developing this enclosure, the greatest being that the components on the board could be moved as the project evolved, eliminating a traditional approach of a plastic box with access holes.  Bud developed two options to solve the problem.  The first, called a “Pi Sandwich” is a simple rectangular box with open sides.  The board snaps into clips to raise it off the base, and then cables and connectors can be attached through the sides.  This solution is perfect for those who only need basic protection and will plan to plug and unplug the cables frequently</p>
<p>The second, known as the “Pi Plate”, is a round two piece enclosure with a large opening in the base.  Again, the board mounts into raised clips, but the cables snake in through the base providing a more secure enclosure.  The top easily twists on and off, requiring no hardware.  It is great when quick access to the components is required.  Both are molded in a raspberry tinted translucent ABS plastic, allowing visual access to the board and its components.</p>
<p>Check out our webpage on this product  <a href="../../view/Plastic+Boxes/Microcomputer+Enclosures">http://www.budind.com/view/Plastic+Boxes/Microcomputer+Enclosures</a> or our video on youtube on the pi plate <a href="http://www.youtube.com/watch?v=RhAnIHiJhLo">http://www.youtube.com/watch?v=RhAnIHiJhLo</a> .  Both should be stocked by the end of May.  You can depend on Bud for the most creative solutions to your enclosure challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/04/raspberry-pi-case-a-lesson-in-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Enclosures &#8211; Worth the Price?</title>
		<link>http://www.budind.com/blog/2012/03/stainless-steel-enclosures-worth-the-price/</link>
		<comments>http://www.budind.com/blog/2012/03/stainless-steel-enclosures-worth-the-price/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:14:32 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[NEMA 4]]></category>
		<category><![CDATA[NEMA Box]]></category>
		<category><![CDATA[NEMA Enclosures]]></category>
		<category><![CDATA[Stainless Steel Enclosure]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=77</guid>
		<description><![CDATA[It is often a challenge to choose the right material for an enclosure.  There are many considerations including location of the enclosure, desired visuals, protection levels, durability and, of course, price.  In the upcoming series of blogs, we will focus &#8230; <a href="http://www.budind.com/blog/2012/03/stainless-steel-enclosures-worth-the-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is often a challenge to choose the right material for an enclosure.  There are many considerations including location of the enclosure, desired visuals, protection levels, durability and, of course, price.  In the upcoming series of blogs, we will focus on the strengths and weaknesses of different materials to help in the selection process.  We will start with <a href="../../view/NEMA+4+Enclosures/SNB+Series+Stainless+Steel+Boxes">Stainless steel enclosures</a> which are a great approach to outdoor or hazardous applications.  Typically made out of 304 stainless, it is impervious to scratches or dents that will cause a powder coated unit to rust or corrode.   Stainless will typically meet IP 65 and sometimes IP66, and <a href="../../search.php?q=nema&amp;search.x=0&amp;search.y=0">NEMA ratings 1, 2, 4, 4x,12, and 13</a>.  It also has the benefits of typical steel that can withstand a rugged environment and won’t crack or chip as plastic might.  Finally, stainless is also a logical choice when there are concerns about contamination where sterilization may be required as there is no texture to the finish that can be difficult to clean.</p>
<p>As with all material choices for enclosures, there are tradeoffs.  The downside of Stainless is its price.  Typically, it is the most expensive NEMA enclosure; it can cost several times the price of plastics and two to three times the price of a traditional steel enclosure.  Therefore, the specifier has to weigh the impervious nature of stainless with the cost to determine if the environment requires that type of solution.  One advantage of Bud is that our stainless enclosures are significantly lower priced than the competition.  We tend to see stainless in situations such as oil fields, medical equipment, or where the equipment enclosed is so valuable that the protection is worth the extra cost. Otherwise, standard steel or various plastics might be a better choice.   Check this site next week for our next material review</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/03/stainless-steel-enclosures-worth-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Resource for Electronic Enclosures</title>
		<link>http://www.budind.com/blog/2012/03/the-best-resource-for-electronic-enclosures/</link>
		<comments>http://www.budind.com/blog/2012/03/the-best-resource-for-electronic-enclosures/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:48:04 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Distribution]]></category>
		<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[Enclosure Design]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=72</guid>
		<description><![CDATA[Of all the components that are involved with the building of electronic components, the enclosure is probably the most unusual.  First, the technology of an enclosure is fairly simple and quite different from the technology of the other components.  Second,  &#8230; <a href="http://www.budind.com/blog/2012/03/the-best-resource-for-electronic-enclosures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of all the components that are involved with the building of electronic components, the enclosure is probably the most unusual.  First, the technology of an enclosure is fairly simple and quite different from the technology of the other components.  Second,  in most cases, there are significantly more manufacturers of enclosure available as the barriers to building an enclosure typically are much lower than for the rest of the BOM.  Finally, the supply chain is much broader for enclosure than it is for products such as connectors or other equipment.</p>
<p>Many buyers and engineers often go to a local job shop to buy their boxes.  It is quick and convenient but often comes with hidden costs that can include product inconsistencies, the impact of being a small customer (for prototypes and the like), and high prices.  Many of these same people don’t realize that Bud and several other top name electronic enclosure products and accessories are available through Industrial electronic distributors.  This is a huge value and convenience.  Not only do you have instant consistent price and availability, but you also are placing one purchase order with your supplier of your major components.  Also, as you search a site like Bud’s, they have <a href="../../">stock check</a> capabilities on the top right of the home page, and on every product page,  that immediately link you to the distributor’s site for quick ordering.</p>
<p>Today, when time is tight and the pressure is on to get the best product fast at a great price, dealing with Bud and our broad distribution network perfectly aligns with the best supply chain practices today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/03/the-best-resource-for-electronic-enclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs are standard at Bud Industries</title>
		<link>http://www.budind.com/blog/2012/03/customs-are-standard-at-bud-industries/</link>
		<comments>http://www.budind.com/blog/2012/03/customs-are-standard-at-bud-industries/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:37:21 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[Enclosure Design]]></category>
		<category><![CDATA[Modified electronic Enclosures]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=69</guid>
		<description><![CDATA[Although Bud has over 2500 standard products, one of our best customer support functions is designing electronic enclosures that meet the specific needs of the engineer.  This work can range from modifying a standard enclosure to creating a unique housing &#8230; <a href="http://www.budind.com/blog/2012/03/customs-are-standard-at-bud-industries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although Bud has over 2500 standard products, one of our best customer support functions is designing electronic enclosures that meet the specific needs of the engineer.  This work can range from modifying a standard enclosure to creating a unique housing to meet very exacting requirements.  For a quick view of what Bud can do to standard products, check out <a href="http://www.youtube.com/watch?v=oAvTKSx1OIo">our video on customizing enclosures</a> or see some samples on <a href="../../customize.shtml">the customs page</a> of our website.</p>
<p>&nbsp;</p>
<p>I was recently involved in a very unique enclosure situation.  It involved mounting a circuit board, like so many applications, but the enclosure needed to encompass flexibility as the components mounted on the board may shift through the design and early production phases.  This meant that drilling specific holes for the connectors and input/output devices would not be possible, yet the product needed to be produced in large numbers while accommodating the flexibility.  Taking a cue from our large racks, we decided on an oversized box with cutouts in the base.  This would allow the input to be neatly coordinated through the base while allow for their ultimate connection site to be flexible.  It also was a cost effective solution as it did not require the drilling of many various sized holes.</p>
<p>&nbsp;</p>
<p>The Bud team is always ready to help find the most creative and cost effective solution at a price that insures the success of your products.  Contact us for answers to any of your enclosure challenges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/03/customs-are-standard-at-bud-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMA 4 Plastic Boxes Provide Productivity Boost</title>
		<link>http://www.budind.com/blog/2012/03/nema-4-plastic-boxes-provide-productivity-boost/</link>
		<comments>http://www.budind.com/blog/2012/03/nema-4-plastic-boxes-provide-productivity-boost/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:05:32 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[NEMA 4]]></category>
		<category><![CDATA[NEMA Box]]></category>
		<category><![CDATA[Plastic box]]></category>
		<category><![CDATA[Plastic Electronic Enclosure]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=66</guid>
		<description><![CDATA[It has been an exciting week here at Bud.  We are installing a new Customer Relations Manager system (CRM), we have just installed a new second generation VOIP phone system, and have begun to enjoy the fruits of our new &#8230; <a href="http://www.budind.com/blog/2012/03/nema-4-plastic-boxes-provide-productivity-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been an exciting week here at Bud.  We are installing a new Customer Relations Manager system (CRM), we have just installed a new second generation VOIP phone system, and have begun to enjoy the fruits of our new automated warehouse system.  Change is all around us as we all seek advantages in this tight market to insure that we are able to be competitive, build the best products, and most of all, bring them to the market rapidly and efficiently.</p>
<p>When I think of change, I think about how many of our customers are involved with automating functions that allow the US to continue to be the most productive country in the world.  I recently was involved with an account that creates products used in the dairy industry, automating milk production by tracking the flow of milk, the quality of milk, and the care of the livestock.  One of their many products uses one of our <a href="../../view/NEMA+Boxes/NEMA+4x">NEMA 4</a> plastic boxes to protect these controls in the less than pristine environment that is a barn.  Fully gasketed, manufactured from durable polycarbonate, the pn series of plastic enclosures is one of our top sellers due to the durability of plastic and the consistency of our stocking position.  The combination of low price and high quality attracted them to our units and as their product has evolved over time, they have continued to use this box in their production process.  We  look forward to sharing with you many such product applications as we continue to learn that the demand for Bud product can be limitless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/03/nema-4-plastic-boxes-provide-productivity-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Enclosure Design Tips Handbook</title>
		<link>http://www.budind.com/blog/2012/03/free-enclosure-design-tips-handbook/</link>
		<comments>http://www.budind.com/blog/2012/03/free-enclosure-design-tips-handbook/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:17:20 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[Enclosure Design]]></category>
		<category><![CDATA[Enclosure Design Tips]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=64</guid>
		<description><![CDATA[This week, we were doing training sessions at one of our top distributor’s call center.  We got to sit with different members of their outbound team, coaching them on finding Bud opportunities and assisting them in closing the business.  It &#8230; <a href="http://www.budind.com/blog/2012/03/free-enclosure-design-tips-handbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, we were doing training sessions at one of our top distributor’s call center.  We got to sit with different members of their outbound team, coaching them on finding Bud opportunities and assisting them in closing the business.  It was a great opportunity to learn more about the customers, more about how the distributor goes to market, and to marvel at how much sales talent there is in our distribution network.</p>
<p>&nbsp;</p>
<p>One of the biggest hits of our discussions was when we advised the customer that we had a free <a href="../../request_designtips.php">28 page Enclosure Design Tips Brochure</a> ready for their instant download.  Of course, everyone likes “free”, but most of all, they like the idea that they can get some support in making sure the basics of the electronic enclosures.  Among the features is a chart showing the NEMA ratings, IP ratings, and other standards that can be used in making sure that the proper products are selected.  Other topics include air flow analysis, finishing materials, and the best types of enclosure to use for specific applications.  Download a copy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/03/free-enclosure-design-tips-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enclosure Quality that You can Depend On</title>
		<link>http://www.budind.com/blog/2012/02/enclosure-quality-that-you-can-depend-on/</link>
		<comments>http://www.budind.com/blog/2012/02/enclosure-quality-that-you-can-depend-on/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:40:14 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=61</guid>
		<description><![CDATA[Yesterday, I did one of those one day multi-stop trips that started at 6 am and ended at midnight.  A long day, but often frustrating due to the lack of customer support.  On my first flight, I was delighted that &#8230; <a href="http://www.budind.com/blog/2012/02/enclosure-quality-that-you-can-depend-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I did one of those one day multi-stop trips that started at 6 am and ended at midnight.  A long day, but often frustrating due to the lack of customer support.  On my first flight, I was delighted that we landed a few minutes early, making it relatively easy to catch my tight connection.  That delight turned to annoyance as another pilot had pulled his plane into our gate by mistake, and there was no other gate available for us, so we were kept sitting on the tarmac for 30 minutes.  I ended up having to jog through the airport to get to my next flight, which was, of course, at another terminal.  That pilot’s simple error rippled through the airport, delaying many passengers and creating unnecessary angst.  It again reminded me of the importance of quality in all that we do since its impact can be significant in so many ways.</p>
<p>Bud has a dedicated quality team, but our focus has been on building quality into the product, not finding it once it has occurred.  Each member of our team has been educated on all of the issues related not only to the product, but to the tools and equipment that they use.  They understand that a small error on their part can ripple through our entire facility in a variety of ways, delaying products, requiring rework, and most important, inconveniencing the customer.  With ongoing training, lean production techniques, and a dedication to quality, you can be assured that the electronic enclosure you buy from Bud today will server your needs in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/02/enclosure-quality-that-you-can-depend-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Server Racks Big Hit at BICSI Show</title>
		<link>http://www.budind.com/blog/2012/02/bud-server-racks-big-hit-at-bicsi-show/</link>
		<comments>http://www.budind.com/blog/2012/02/bud-server-racks-big-hit-at-bicsi-show/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:23:44 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Server Rack]]></category>
		<category><![CDATA[Wall Mount Cabinet]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=58</guid>
		<description><![CDATA[This week Bud returned to the BICSI show for the first time in a decade.  This show, an important vehicle for meeting with the data and data installer market,  marked Bud’s strong re-entry into the Server and Data Markets with &#8230; <a href="http://www.budind.com/blog/2012/02/bud-server-racks-big-hit-at-bicsi-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week Bud returned to the BICSI show for the first time in a decade.  This show, an important vehicle for meeting with the data and data installer market,  marked Bud’s strong re-entry into the Server and Data Markets with our broad line of products that target this industry.  We were impressed with the caliber of attendees and how vibrant this market continues to be.</p>
<p>&nbsp;</p>
<p>A big hit at the show was our SRP line of Server Racks.  One comment we heard often from the people at the show is that they are looking to speed the installation process.  Having the fan box and cable management brackets included and already installed was a huge advantage.  Also a big plus was the notches on the mounting rails and the number of the “u” height that made server installation much more rapid and avoided the counting of the holes.  In a previous blog, I highlighted the video for this product, but take a look again at the <a href="http://www.youtube.com/watch?v=GNxK3T63m7w&amp;feature=youtu.be">video</a>.</p>
<p>Another big hit was our Emperor wall mount cabinet series.  These are perfect for those installations where floor space is at a premium or where for safety or security, there is a desire to get the units off the ground.  Similar to the SRP series in looks, they come with fans installed, a shelf, and  glass front doors.  Once again, the features speed the assembly process, cutting costs of installation.</p>
<p>Bottom line, not only are Bud’s server rack and cabinet products among the lowest cost in the industry, but they  further cut costs by having many features included and by providing a turn-key solution to rapid installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/02/bud-server-racks-big-hit-at-bicsi-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiberglass Electronic Enclosures Broaden their Appeal</title>
		<link>http://www.budind.com/blog/2012/02/fiberglass-electronic-enclosures-broaden-their-appeal/</link>
		<comments>http://www.budind.com/blog/2012/02/fiberglass-electronic-enclosures-broaden-their-appeal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:26 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[Fiberglass Enclosures]]></category>
		<category><![CDATA[Modified electronic Enclosures]]></category>
		<category><![CDATA[NEMA Box]]></category>
		<category><![CDATA[Bud Industries]]></category>
		<category><![CDATA[Cabinets and Racks]]></category>
		<category><![CDATA[custom enclosures]]></category>
		<category><![CDATA[Electronic Enclosure]]></category>
		<category><![CDATA[electronic enclosures]]></category>
		<category><![CDATA[modified enclosures]]></category>
		<category><![CDATA[NEMA box]]></category>
		<category><![CDATA[NEMA Ratings]]></category>
		<category><![CDATA[plastic enclosures]]></category>
		<category><![CDATA[Server Rack]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=54</guid>
		<description><![CDATA[Although I have been involved with the electronic enclosure industry for nearly 40 years, I continue to be amazed at the variety of applications which require these enclosures.  The application space has expanded significantly since we introduced NEMA 4x Fiberglass &#8230; <a href="http://www.budind.com/blog/2012/02/fiberglass-electronic-enclosures-broaden-their-appeal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although I have been involved with the electronic enclosure industry for nearly 40 years, I continue to be amazed at the variety of applications which require these enclosures.  The application space has expanded significantly since we introduced <a href="../../videos.shtml">NEMA 4x Fiberglass Enclosures a few years ago</a>.  These durable boxes are priced well below market, but provide industry leading protection.    They are more durable than polycarbonate boxes with less vulnerability to cracking when struck.   Some of the applications that we have seen recently include:</p>
<ol>
<li>In solid state lighting, the controls for the lighting need to be enclosed and often protected from outdoor or factory environments.  Numerous customers find that fiberglass provides a simple solution to long term exposure</li>
<li>Fiber optic distribution, again in the lighting or energy fields</li>
<li>In food services, we have customers that locate their controls in the fields or barns to track production where frequent hose down or weather situations require proper protection</li>
<li>Climate controls and environmental tracking industries are also a unique niche that <a href="../../view/NEMA+Boxes/Fiberglass+NEMA+Box">fiberglass enclosures</a> effectively support.</li>
<li>Solar Energy collection and conversion is a growing application for these electronic enclosures as they can withstand higher heat and yet are not conductive as one finds with metal enclosures.</li>
</ol>
<p>The market for Fiberglass enclosures is broad and rapidly growing as pricing becomes more competitive.  With durable protection, limited conductivity, and hose down capabilities, they have much to offer.  Don&#8217;t forget that we can modify these boxes with cutouts, slots and other secondary operations to improve assembly time and truly provide a turn-key solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/02/fiberglass-electronic-enclosures-broaden-their-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Tell the Story</title>
		<link>http://www.budind.com/blog/2012/01/videos-tell-the-story/</link>
		<comments>http://www.budind.com/blog/2012/01/videos-tell-the-story/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:32:59 +0000</pubDate>
		<dc:creator>Blair Haas</dc:creator>
				<category><![CDATA[Electronic Enclosures]]></category>
		<category><![CDATA[Modified electronic Enclosures]]></category>
		<category><![CDATA[Server Rack]]></category>
		<category><![CDATA[Bud Industries]]></category>
		<category><![CDATA[Cabinets and Racks]]></category>
		<category><![CDATA[custom enclosures]]></category>
		<category><![CDATA[Electronic Enclosure]]></category>
		<category><![CDATA[electronic enclosures]]></category>
		<category><![CDATA[modified enclosures]]></category>

		<guid isPermaLink="false">http://www.budind.com/blog/?p=51</guid>
		<description><![CDATA[While a picture is said to be worth a thousand words, we have all learned that in today’s world, video is even more “valuable.”  From celebrity reputations that are made or damaged to either positive or negative police actions, the &#8230; <a href="http://www.budind.com/blog/2012/01/videos-tell-the-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While a picture is said to be worth a thousand words, we have all learned that in today’s world, video is even more “valuable.”  From celebrity reputations that are made or damaged to either positive or negative police actions, the prevalence of video in our culture has changed the way we view and react to events.  In a business environment, video has become a simple but effective way to evaluate products or to learn about their benefits and features.  Bud Industries has a wide library of videos that provides a close look at many of their products and services in a way that a photograph cannot.  From a clear explanation of Bud’s <a href="http://www.youtube.com/watch?v=oAvTKSx1OIo&amp;list=UUH346ftb-8sHFeoL-23vvJg&amp;index=5&amp;feature=plcp">custom electronic enclosure modification capabilities</a> to detailed product reviews, the Bud video collection is a great tool for any engineer.  Our newest video highlights the incredible features of the SRP professional <a href="../../view/Large+Cabinet+Racks/Server+Rack+Professional+Series">server rack series</a> that has a low price, yet includes many accessories that other provide only at an extra cost.  From included fan boxes for heat management to cable management brackets, this is a turn key unit that will provide a data center with the best in design and protection.  Check out Bud’s entire video library at <a href="http://www.youtube.com/budindustries">www.youtube.com/budind</a> or find the videos throughout our product pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budind.com/blog/2012/01/videos-tell-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

