HOME      ABOUT US      PRODUCTS      DISTRIBUTORS      REPRESENTATIVES      WHAT'S NEW      CONTACT

Bud Industries Product Page

Plastic Boxes
Utilibox
Style H

Click for larger image
 
Click on Image for Larger View
 
Bud's Utilbox is the ultimate value in platic utility boxes. Now availabe in a variety of styles and sizes. Contact BUD factory for optionalcolors, material, EMI/RFI shielding and custom modification. 
Design Features
  • Flame retardant ABS plastic with UL 94V-O flammability rating. Suggested service temperature -20 degrees C to +70 degrees C.
  • Comes with close fitting interlocking screw-on and assembly hardware.
  • Horizontal PCB mounting bosses.
  • Molded-in mounting brackets are provided on catalog numbers having -MB suffix.
  • Finish: Fine Textured Black -- well suited for silk-screening or pad printing. Special colors available on request.

Style H
Catalog Number Drawings A B C D E* F* G* Weight (Ozs.)
CU-1470 3.07" 2.10" 1.49" .90" 2.86" 1.86" 1.33" 1.5
CU-1470-MB 3.07" 2.10" 1.49" .90" 2.86" 1.86" 1.33" 2.0
CU-1471 3.07" 2.10" 2.09" .90" 2.86" 1.86" 1.93" 1.8
CU-1471-MB 3.07" 2.10" 2.09" .90" 2.86" 1.86" 1.93" 2.3
CU-1472 3.07" 3.10" 2.09" 1.50" 2.86" 2.86" 1.93" 3.0
CU-1472-MB 3.07" 3.10" 2.09" 1.50" 2.86" 2.86" 1.93" 3.5
CU-1473 4.05" 1.80" 1.27" 1.00" 3.86" 1.61" 1.11" 3.5
CU-1473-MB 4.05" 1.80" 1.27" 1.00" 3.86" 1.61" 1.11" 4.0
CU-1474 4.10" 2.25" 1.49" .90" 3.86" 2.04" 1.33" 4.0
CU-1474-MB 4.10" 2.25" 1.49" .90" 3.86" 2.04" 1.33" 4.5
CU-1475 4.10" 2.25" 2.59" 2.00" 3.86" 1.98" 2.43" 4.3
CU-1475-MB 4.10" 2.25" 2.59" 2.00" 3.86" 1.98" 2.43" 4.8
CU-1476 4.47" 3.25" 2.70" 2.00" 4.17" 2.92" 2.54" 4.8
CU-1476-MB 4.47" 3.25" 2.70" 2.00" 4.17" 2.92" 2.54" 5.3

Catalog numbers with -MB suffix have molded-in mounting brackets.

*Reference only - Request drawing for internal configuration and dimensions.

 
Autocad DXF Specifications File 
(Requires CAD software such as AutoCAD)
Adobe PDF Specifications File
Download PDF Viewer