| Utilibox Style L | |||||||||
| Catalog Number | Drawings |
External Dimensions (Inches) |
Internal Dimensions (Inches) |
Weight (Ozs.) | |||||
| A | B | C | D | E* | F* | G* | |||
| CU-1931-MB | N/A | 3.12" | 2.10" | 1.08" | 1.00" | 2.90" | 1.90" | .93" | N/A |
| CU-1933-MB | N/A | 3.12" | 2.13" | 1.58" | 1.50" | 2.90" | 1.90" | 1.43" | N/A |
| CU-1935-MB | N/A | 3.11" | 3.10" | .95" | .88" | 2.90" | 2.90" | .79" | N/A |
| CU-1937-MB | N/A | 3.11" | 3.13" | 1.56" | 1.49" | 2.90" | 2.90" | 1.40" | N/A |
|
* Reference only - Request drawing for internal configuration and dimensions. N/A -- Contact factory. |
|||||||||
Autocad
DXF Specifications File (Requires CAD software such as AutoCAD) |
Adobe
PDF Specifications File |
|
|
|