Electronics CabinetsWall Mount Cabinet Emperor Series |
| WALL MOUNT CABINET EMPEROR SERIES | ||||||||
|
Catalog Number
|
Drawings
|
Panel Space
Width x Height
(Inches)
|
U |
Overall Height
(Inches)
|
Overall
Width
(Inches)
|
Overall Depth
(Inches)
|
Center Section Depth(Inches) |
Weight
(Lbs.) |
| WM-5601 | 19.00 x 21.00 | 12 | 25.00 | 23.62 | 15.75 | 12.00 | 85 | |
| WM-5604* | 19.00 x 33.25 | 19 | 37.25 | 23.62 | 15.75 | 12.00 | 111 | |
| WM-5606 | 19.00 x 47.25 | 27 | 51.34 | 23.62 | 15.75 | 12.00 | 140 | |
| WM-5611 | 19.00 x 21.00 | 12 | 25.00 | 23.62 | 21.65 | 17.90 | 115 | |
| WM-5614* | 19.00 x 33.25 | 19 | 37.25 | 23.62 | 21.65 | 17.90 | 143 | |
| WM-5616 | 19.00 x 47.25 | 27 | 51.34 | 23.62 | 21.65 | 17.90 | 175 | |
| * New sizes | ||||||||
Autocad
DXF Specifications File |
Adobe PDF Specifications File |
||
|
|
|
||

Autocad
DXF Specifications File
Adobe PDF Specifications File