RR-1264-MG

19 Inch Open Rack with 3 Inch Deep Posts Metallic Gray RR-1264-MG
  • RR 1263 Series Open 19 inch Rack

Product Details

Model # RR-1264-MG RR 1263 Series Open 19 Inch Rack
  • Exceptionally strong structure made up of chassis-type base and supporting angles
  • Uprights: .11″ steel channels, 3.00″ deep
  • top plate, 1.12″ x 3.12″
  • Rails tapped #10-32 on EIA universal spacing. (Use #7346 screws – order separately)
  • Base is 19.96″ x 22.00″ and drilled for RC-7758 casters
  • Racks have been tested to 650# equipment load capacity
  • Racks are shipped knocked down in two (2) cartons, with all necessary assembly hardware included
Check Stock / Pricing Request Modifications Compare Sizes and ModelsSee Accessories
External Size H x W x D: 70.64" x 19.97" x 22.00"
Internal Size H x W x D: 66.50" x 17.94" x 22.00"
Weight: 46 lbs
Color: Metallic Gray
Panel Space Width: 19.00
Panel Space Height: 66.50
Assembly: Knockdown
Ships Knockdown: Yes

Drawing

Email me the STEP file

OTHER MODELS IN THIS SERIES

Model # External Dimensions Internal Dimensions
RR-1263-BT 35.63" x 19.97" x 22.00" 35.6319.9722.00 31.50" x 17.94" x 22.00"
RR-1263-MG 35.63" x 19.97" x 22.00" 35.6319.9722.00 31.50" x 17.94" x 22.00"
RR-1363-BT 40.89" x 19.97" x 22.00" 40.8919.9722.00 36.75" x 17.94" x 3.00"
RR-1363-MG 40.89" x 19.97" x 22.00" 40.8919.9722.00 36.75" x 17.94" x 3.00"
RR-1264-BT 70.64" x 19.97" x 22.00" 70.6419.9722.00 66.50" x 17.94" x 22.00"
RR-1264-MG 70.64" x 19.97" x 22.00" 70.6419.9722.00 66.50" x 17.94" x 22.00"
RR-1364-BT 75.63" x 19.97" x 22.00" 75.6319.9722.00 71.75" x 17.94" x 3.00"
RR-1364-MG 75.63" x 19.97" x 22.00" 75.6319.9722.00 71.75" x 17.94" x 3.00"
RR-1366-BT 81.13" x 19.97" x 22.00" 81.1319.9722.00 77.00" x 17.94" x 3.00"
RR-1366-MG 81.13" x 19.97" x 22.00" 81.1319.9722.00 77.00" x 17.94" x 3.00"
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.