440-946-3200
Check Stock/
Pricing

Die Cast Aluminum Enclosure

Econobox

Die Cast Aluminum Enclosure  - Econobox
 

Click on Image for Larger View
 

 
 

Design Features

Bud offers fifteen box sizes, each with a close fitting flanged cover fastened to bosses in the body with screws. This plus the thickness of the #ADC-12 aluminum alloy, offers excellent screening properties. These lightweight, easy to machine enclosures have a number of uses: instrument and meter cases, filter networks, junction bosses, switching and many other applications requiring a small box. In addition, they're ideal for concealed or other interior use where a safety closure is necessary.

Available in both natural finish and gray painted finish
(add -G suffix to part number for gray paint)

Econobox
Catalog No. Drawings A B C D E F G H Thickness Lbs.
CU-123 3.62" 1.50" 1.21" 1.06" 3.30" 1.18" 1.09" 1.00" 0.06" 0.50
CU-124 4.37" 2.37" 1.21" 1.06" 4.05" 2.05" 1.09" 1.00" 0.06" 0.50
CU-234 4.68" 3.68" 2.21" 2.06" 4.24" 3.24" 2.09" 2.00" 0.09" 0.75
CU-247 7.39" 4.70" 2.21" 2.06" 7.08" 4.33" 2.09" 2.00" 0.09" 1.25
CU-347 7.39" 4.70" 3.21" 3.06" 7.08" 4.33" 3.09" 3.00" 0.09" 1.50
CU-470 2.00" 2.00" 1.25" 1.09" 1.80" 1.80" 1.10" 1.01" 0.06" 0.25
CU-471 4.33" 3.25" 1.75" 1.59" 4.08" 3.00" 1.60" 1.51" 0.09" 0.75
CU-472 4.75" 3.15" 2.33" 2.17" 4.43" 2.83" 2.18" 2.09" 0.09" 0.75
CU-473 4.68" 3.68" 1.34" 1.18" 4.43" 3.43" 1.19" 1.10" 0.09" 0.75
CU-474 4.75" 4.75" 2.33" 3.17" 4.43" 4.43" 2.18" 2.09" 0.09" 1.00
CU-475 4.75" 4.75" 3.75" 3.59" 4.30" 4.30" 3.60" 3.51" 0.09" 1.25
CU-476 6.00" 3.25" 2.00" 1.84" 5.68" 2.93" 1.85" 1.76" 0.09" 1.00
CU-477 7.39" 4.70" 1.50" 1.34" 7.14" 4.45" 1.35" 1.16" 0.09" 1.00
CU-478 7.50" 7.50" 2.62" 2.46" 7.18" 7.18" 2.47" 2.38" 0.09" 2.00
CU-479 4.37" 2.37" 2.13" 1.98" 4.05" 3.05" 1.98" 1.90" 0.06" 0.60
 
  Autocad DXF Specifications File
  Adobe PDF Specifications File
(Requires CAD software such as AutoCAD)
  Download PDF Viewer