CU-479

Econobox Aluminum Box CU-479

Product Details

Model # CU-479 Econobox Series Aluminum Boxes - Electronics
  • Close fitting flanged cover fastened to bosses in the body with screws
  •  #ADC-12 aluminum alloy, offers excellent screening properties
  •  Lightweight, easy to machine die cast aluminum enclosures have a number of uses: instrument and meter cases, filter networks, junction bosses, switching and many other applications requiring a small box
  •  Ideal for concealed or other interior use where a safety closure is necessary
Check Stock / Pricing Request ModificationsCompare Sizes and Models
External Size L x W x D: 4.37" x 2.37" x 2.13"
Internal Size L x W x D: 3.99" x 1.99" x 1.98"
Weight: 0.6 lbs
Color: Natural

Drawing

OTHER MODELS IN THIS SERIES

Model # External Dimensions Internal Dimensions
CU-470-G 2.00" x 2.00" x 1.25" 2.002.001.25 1.68" x 1.68" x 1.11"
CU-470 2.00" x 2.00" x 1.25" 2.002.001.25 1.68" x 1.68" x 1.11"
CU-123-G 3.62" x 1.50" x 1.21" 3.621.501.21 3.31" x 1.18" x 1.06"
CU-123 3.62" x 1.50" x 1.21" 3.621.501.21 3.31" x 1.18" x 1.06"
CU-471-G 4.33" x 3.25" x 1.75" 4.333.251.75 3.92" x 2.84" x 1.59"
CU-471 4.33" x 3.25" x 1.75" 4.333.251.75 3.92" x 2.84" x 1.59"
CU-124 4.37" x 2.37" x 1.21" 4.372.371.21 4.06" x 2.06" x 1.06"
CU-124-G 4.37" x 2.37" x 1.21" 4.372.371.21 4.06" x 2.06" x 1.06"
CU-479-G 4.37" x 2.37" x 2.13" 4.372.372.13 3.99" x 1.99" x 1.98"
CU-479 4.37" x 2.37" x 2.13" 4.372.372.13 3.99" x 1.99" x 1.98"
CU-473 4.68" x 3.68" x 1.34" 4.683.681.34 4.30" x 3.30" x 1.18"
CU-473-G 4.68" x 3.68" x 1.34" 4.683.681.34 4.30" x 3.30" x 1.18"
CU-234 4.68" x 3.68" x 2.21" 4.683.682.21 4.24" x 3.24" x 2.06"
CU-234-G 4.68" x 3.68" x 2.21" 4.683.682.21 4.24" x 3.24" x 2.06"
CU-472 4.75" x 3.15" x 2.33" 4.753.152.33 4.30" x 2.70" x 2.17"
CU-472-G 4.75" x 3.15" x 2.33" 4.753.152.33 4.30" x 2.70" x 2.17"
CU-474 4.75" x 4.75" x 2.33" 4.754.752.33 4.30" x 4.30" x 2.17"
CU-474-G 4.75" x 4.75" x 2.33" 4.754.752.33 4.30" x 4.30" x 2.17"
CU-475 4.75" x 4.75" x 3.75" 4.754.753.75 4.30" x 4.30" x 3.59"
CU-475-G 4.75" x 4.75" x 3.75" 4.754.753.75 4.30" x 4.30" x 3.59"
CU-476 6.00" x 3.25" x 2.00" 6.003.252.00 5.57" x 2.82" x 1.84"
CU-476-G 6.00" x 3.25" x 2.00" 6.003.252.00 5.57" x 2.82" x 1.84"
CU-477 7.39" x 4.70" x 1.50" 7.394.701.50 7.00" x 4.31" x 1.34"
CU-477-G 7.39" x 4.70" x 1.50" 7.394.701.50 7.00" x 4.31" x 1.34"
CU-247 7.39" x 4.70" x 2.21" 7.394.702.21 6.94" x 4.26" x 2.06"
CU-247-G 7.39" x 4.70" x 2.21" 7.394.702.21 6.94" x 4.26" x 2.06"
CU-347-G 7.39" x 4.70" x 3.21" 7.394.703.21 6.88" x 4.19" x 3.06"
CU-347 7.39" x 4.70" x 3.21" 7.394.703.21 6.88" x 4.19" x 3.06"
CU-478 7.50" x 7.50" x 2.62" 7.507.502.62 7.03" x 7.03" x 2.46"
CU-478-G 7.50" x 7.50" x 2.62" 7.507.502.62 7.03" x 7.03" x 2.46"
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.